GO:0042633 biological_process hair cycle
PAG Title | GO:0042633 biological_process hair cycle |
PAG ID | TAX023944 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The cyclical phases of growth (anagen), regression (catagen), quiescence (telogen), and shedding (exogen) in the life of a hair; one of the collection or mass of filaments growing from the skin of an animal, and forming a covering for a part of the head or for any part or the whole of the body. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 6 |
Information Content | Neutral |
Other IDs | GO:0042633 |
Base PAG ID | TAX023944 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!